Plans & limits
What each plan includes and how usage is metered.
One subscription covers the dashboard, AI recommendations and MCP API access. There are no separate plans.
| Pro | Business | Enterprise | |
|---|---|---|---|
| Price | $79/mo | $249/mo | $799/mo |
| Ad accounts | 1 | Up to 5 | Unlimited |
| Recommendations | 20/day | 100/day | Unlimited |
| AI chats | 150/mo | 450/mo | 1,500/mo |
| Campaigns | 5/mo | Unlimited | Unlimited |
| API calls | 500/mo | 2,000/mo | 10,000/mo |
| Monitoring | Daily | Every 4 hours | Hourly |
| Multi-account | — | Yes | Yes |
| Support | Community | Priority | Dedicated |
What counts as one ad account?
Each Google Ads account (by customer ID) or Meta ad account counts as one. Under an MCC, each child account counts separately.
What counts as an API call?
Each MCP tool invocation counts as one call. A single run_audit is one call regardless of account size.
Changing plan
Upgrade any time — it takes effect immediately and is prorated. Downgrades take effect at the next billing date.